Introduction
Molecular sieve 5A can adsorb molecules with their critical diameters no more than 5A. It is mainly used in air separation for O2 production to adsorb H2O, CO2 and acetylene in air, or used in the drying and sulfur removal of gases and liquids, or in PSA plant for H2-N2 and CH4 separation to purify H2, or in O2-rich plant for N2-O2 separation, or in oil dewaxing plant to separate n-alkanes
Product Parameters
Main technical indexes of Molecular Sieve 5A
| Industry-specific attributes | ||||||
| Other attributes | ||||||
| Place of Origin | China | |||||
| Classification | Catalyst | |||||
| Other Names | Molecular Sieve 5A | |||||
| Application | drying or separation oradsorb H2O | |||||
| Brand Name | XUNDA | |||||
| Model Number | 5A | |||||
| Main technical indexes | ||||||
| Main components | alkali aluminosilicate | |||||
| Appearance | Strip | Sphere | ||||
| Color | White | White | ||||
| Sphere size (mm) | 1.5~1.7 | 2.5~2.7 | 3.0~3.3 | 1.0~2.0 | 2.0~2.8 | 2.8~4.75 |
| Bulk density (g/ml) ≥ | 0.60~0.64 | 0.60~0.64 | 0.60~0.64 | 0.66~0.72 | 0.66~0.72 | 0.66~0.72 |
| Dust (ppm)≤ | 30 | 30 | 30 | 30 | 30 | 30 |
| Screen analysis ≥ | 98.0 | 98.5 | 98.5 | 98.0 | 98.5 | 98.5 |
| Abration ratio, % | ≤0.25 | ≤0.25 | ≤0.30 | ≤0.20 | ≤0.25 | ≤0.30 |
| H2O adsorption speed (mg/g·min) | ≤0.60 | ≤0.65 | ≤0.70 | ≤0.60 | ≤0.65 | ≤0.70 |
| Nitrogen adsorption (mg/g) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Dew point (℃) | ≤-50 | ≤-50 | ≤-50 | ≤-50 | ≤-50 | ≤-50 |
| Static H2O adsorption capacity≥ | 20% | 20% | 20% | 20% | 20% | 20% |
| Packing moisture (%) | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
| Crushing strength (N/grain) | ≥20 | ≥20 | ≥19 | ≥60 | ≥65 | ≥65 |
| Supply Ability | ||||||
| Manufactuer | Yes | |||||
| Certification | ISO9001:2015 | |||||
| Supply Ability | 9600 Ton/Tons per Year | |||||
Main technical indexes of Molecular Sieve 5A
| Lead Time | ||
| Quantity (kilograms) | 1-1000 | >1000 |
| Lead time (days) | 15 | To be negotiated |
| Packaging and delivery | |
| Packaging Details | Jumbo bag or steel drum package |
| Port | Shanghai,Ningbo,Shenzhen,Qingdao |
| Selling Units | Single item |
| MOQ | 1 ton |
Application
Molecular Sieve 5A are so named because there are uniform pores inside the particles of molecular sieves, which can separate molecules of different sizes according to the size of the pores.It is widely used in the drying of gases and liquids, or used in refining and purification of some gases or liquids.
1) Production of high purity N2, O2, H2, CO2 and other inert gas in PSA devices from mixed gas streams .
2) Separation of normal paraffin and isoparaffin.
3) The purification of air, dehydration and carbon dioxide removal.
4) The drying of natural gas, dehydration and desulphurization.
5) Remove water, CO2, H2S, COS, Light mercaptans from sour natural gas streams.

Product production process


Hot Tags: Molecular Sieve 5A, China Molecular Sieve 5A manufacturers, suppliers, factory, retail molecular sieve, granular molecular sieve, competitor analysis molecular sieve, local supplier molecular sieve, moisture removal molecular sieve, maintenance manual molecular sieve







