Introduction
XD active ceramic ball is another new reactor supporting packing developed by the Institute of our company. The product is made on the basis of the inert alumina ceramic ball, by introducing a small amount of transition metal oxides in it. Not only has it high temperature resistance and high mechanical strength characteristics of the inert alumina ceramic ball, playing a role of filtering, gas-liquid separation and covering and supporting of the catalysts, but also it has a certain catalytic activity, i.e., in such processes of olefin hydrogenation, sulfur removal, nitrogen removal and benzene hydrogenation, when the active ceramic balls are packed at the top of the catalyst bed of the reactor, the mono-olefins and diolefins in the secondary processing crude oil can be primarily hydrogenated, reducing coking on the catalysts; and when they are packed in the bottom of the catalyst bed, the mercaptan produced from some reactions may be removed. Therefore, XD active ceramic balls can not only effectively improve the space utilization ratio of the reactors, but also they can protect the catalyst from being poisoned or being sintered to a certain degree, thus prolonging the service life of the catalyst.
Product Parameters
Main technical indexes of XD active ceramic ball
| Industry-specific attributes | ||||||||
| Other attributes | ||||||||
| Place of Origin | China | |||||||
| Classification | Catalyst | |||||||
| Other Name | XD active ceramic ball | |||||||
| Application | Protect the catalyst | |||||||
| Brand Name | XUNDA | |||||||
| Model Number | XD | |||||||
| Main technical indexes | ||||||||
| Main components | SiO2 and Al2O3 | |||||||
| Types Performances | XDA-1 | XDA-2 | XDA-3 | |||||
| Exterior | Yellow-brown | Bright yellow | Bright grey | |||||
| Bulk density, g/ml | 1.2-1.4 | 1.1-1.3 | 1.1-1.3 | |||||
| Specific pore volume, ml/g | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 | |||||
| Resistance to temp. sharp variation ΔT, ℃ | 500 | 600 | 600 | |||||
| Crushing strength, N/granular | 260-3500, according to the specifications | |||||||
| Al2O3 content, % | ≥60 | ≥40 | ≥40 | |||||
| Active components | NiO·MoO3 | NiO·WO3 | Co·MoO3 | |||||
| Catalytic performances | ||||||||
| Types Performances | XDA-1 | XDA-2 | XDA-3 | |||||
| Reaction temp,℃ | 275 | 300 | 300 | 320 | 350 | 300 | 320 | 350 |
| H2 partial pressure, MPa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Liquid space velocity, h-1 | 10 | 10 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| H2/oil ratio (vol) | 600 | 600 | 450 | 450 | 450 | 450 | 450 | 450 |
| Sulfur content, %(m/m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Olefin content, %(m/m) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| S removing degree, % | 76 | 95 | 40 | 60 | 77 | 36 | 54 | 63 |
| Olefin saturation ratio, % | 58 | 95 | 10 | 33 | 45 | 7 | 19 | 42 |
| Supply Ability | ||||||||
| Manufactuer | Yes | |||||||
| Certification | ISO9001:2015 | |||||||
| Supply Ability | 9600 Ton/Tons per Year | |||||||
application
XD active ceramic ball is an X-ρ type activated Al2O3 desiccant in the form of white spheres with strong water adsorption ability. Under certain operation and regeneration conditions, its drying depth can reach a dew point temperature below -70℃, and it is a micro-water depth drying desiccant. It is widely used in petrochemical industry for gas and liquid phase drying, the textile industry, the oxygen production industry, drying with an automated instrument air dryer, in PSA of air separation industry and so on. Due to its high net heat of monomolecular adsorption layer, therefore, it is highly suitable for use in heatless regeneration units.
product

Ball forming equipment

Plastic woven bag

Sample
Product production process

Hot Tags: activated alumina balls, China activated alumina balls manufacturers, suppliers, factory, ceramic ball for textile industry, ceramic micro ball, ceramic ball for handling, ceramic ball for testing, ceramic ball for improvement, ceramic ball for production line







