Introduction
Inert Ceramic Ball is widely used in petroleum, chemical industry, chemical fertilizer, natural gas and environmental protection and other industries, as the catalyst in the reactor cover support material and tower filler.
Inert alumina Ceramic ball it has the characteristics of high temperature and high pressure, low water absorption, stable chemical properties. Can withstand acid, alkali and other organic solvents corrosion, and can withstand temperature changes in the production process. Its main function is to increase the distribution of gas or liquid, support and protect the active catalyst with low strength. Inert alumina Ceramic ball is divided into 5 types according to the Al2O3 content in its material. It can be produced according to the specifications and Al2O3 content required by users.
Product Parameters
| Industry-specific attributes | ||||||||||
| Other attributes | ||||||||||
| Place of Origin | China | |||||||||
| Classification | Catalyst | |||||||||
| Other Names | Inert Ceramic Ball | |||||||||
| Application | Tower packing support | |||||||||
| Brand Name | XUNDA | |||||||||
| Model Number | XD | |||||||||
| Main physi-chemical performance indexes | ||||||||||
| Exterior | White clean balls, without cracks | Remarks | ||||||||
| Physical properties | Contents of chemical components, % | 1. The total amount of Al2O3 and SiO2 is ≥92 2. The contents of Al2O3 and SiO2 may be adjusted according to the customer's requirements | ||||||||
| Bulk density, g/cm3 | 2.3-2.8 | Al2O3 | 30-85 | |||||||
| Heat conduction coefficient, Kcal/mh℃ | ≥0.7 | SiO2 | 7-62 | |||||||
| Water adsorption, % | ≤1 | Fe2O3 | <1 | |||||||
| Heat resistance temp., ℃ | 1300-1700 | CaO | <1.5 | |||||||
| Specific heat, Cal/g℃ | 0.15-0.20 | Na2O | <1.5 | |||||||
| Quenching test, ℃ | 800-20 (No cracking for 3 times) | MgO | <1 | |||||||
| Acid resistance, % | ≥98 | K2O | <2.5 | |||||||
| Alkali resistance, % | ≥82 | |||||||||
| Mohs hardness | ≥6.5 | |||||||||
| Specifications and strength of inert alumina ceramic balls | ||||||||||
| Specification, mm | φ3 | φ6 | φ9 | φ12 | φ16 | φ19 | φ25 | φ30-50 | ||
| Diameter. error, mm | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ||
| Crushing strength, N/g | >130 | >440 | >1050 | >1120 | >1200 | >1300 | >2600 | >3000-5000 | ||
| Note: When Al2O3 >65%, its crushing strength is twice of the above-stated values accordingly. | ||||||||||
| Supply Ability | ||||||||||
| Manufactuer | Yes | |||||||||
| Certification | ISO9001:2015 | |||||||||
| Supply Ability | 9600 Ton/Tons per Year | |||||||||
Lead Time
| Quantity (kilograms) | 1-1000 | >1000 |
| Lead time (days) | 15 | To be negotiated |
| Packaging and delivery | |
| Packaging Details | Jumbo bag or steel drum package |
| Port | Shanghai, Ningbo, Shenzhen, Qingdao |
| Selling Units | Single item |
| MOQ | 1ton |
Notes
(1) The Al2O3 content of the ceramic balls with openings is 20-90%. There are 15 grades of product, every 5% of Al2O3 per grade. The product can also be produced according to the customers' requirements and Al2O3 content.
(2) For naturally bulking of the packing, bulk specific weight should be carefully considered. The amount of the product required is determined by actual packing volume.
Application
Inert Ceramic Ball can be widely used in petrochemical, chemical and natural gas industries, replacing inert alumina ceramic balls as the covering and supporting packing for catalysts.
product

sample
Inert ceramic balls are commonly used as fillers for catalyst supports due to their good stability and reliability, high mechanical strength, and thermal shock resistance, making them an ideal choice to support all types of catalysts.

sample
Widely used in industries such as petroleum, chemical, fertilizer, natural gas, and environmental protection, as a covering support material and tower packing for catalysts in reactors. The main function is to increase the distribution points of gas or liquid, support and protect active catalysts with low strength.
Product Advantages
1.High temperature andhigh pressure resistance.
2.Low water absorption.
3.Stable chemical properties.
4.Can withstand the corrosionof acid, alkali and other organic solvents.
5.Can withstand temperature changesthat occur during production.
Product production process

Hot Tags: Inert Ceramic Ball, China Inert Ceramic Ball manufacturers, suppliers, factory, ceramic glazed ball, ceramic ball for bearing application, ceramic ball for indoor use, ceramic ball with on time delivery, ceramic ball for export, ceramic ball for construction industry







